Place of Origin: | China |
---|---|
Brand Name: | KING BEST |
Model Number: | 6D108E |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Standard Export Packing |
Delivery Time: | 5-8 Working days |
Payment Terms: | L/C, T/T, Western Union, D/A , Paypal, MoneyGram, D/P |
Supply Ability: | 1000PCS Per Month |
Engine No: | 6D108E | Weight: | 23kg |
---|---|---|---|
PN: | 6222-63-1200 | Warranty: | 6 Months |
MOQ(Minimum Order Quantity:): | 1pcs | Delivery Methods: | Express: DHL Fedex EMS UPS Or By Air/ Sea |
Condition: | 100% New | Supply Ability: | 1000pcs Per Week |
Highlight: | diesel engine water pump,water pump replacement,komatsu water pump |
1, Electric Water Pump Komatsu Pumps PC300-6 6D108E Part No 6222-63-1200
2, Part Description:
1 | Product Name: | Water Pump Assy |
2 | Model&No. | S6D108E |
3 | Part number | 6222-63-1200 |
4 | Brand | KING BEST |
5 | Weight | 23kg |
6 | Warranty: | 6months |
7 | MOQ | 1 Piece |
8 | Condition | 100% New |
9 | Availability | In Stock |
10 | Supply Ability | 1000pcs per week |
11 | Port | Guangzhou Or As Request |
12 | Delivery Methods | Express: DHL Fedex EMS UPS Or By Air/ Sea |
13 | Payment Methods | Bank transfer , Western Union , Money Gram , Credit Card , Paypal |
3, Excavator water pump Part No 6222-63-1200 and it's Cross PN is 6222631200
4, Excavator water pump Part No 6222-63-1200 , It can be used on Engine NO: SA6D108
5, More Related Komatsu parts 6222-63-1200
Pos. | Part No | Qty | Parts name | Weight |
1 | 6138-61-1850 | [1] | WATER PUMP ASS'Y | 22.64 kg. |
2 | 6138-61-1860 | [1] | WATER PUMP ASS'Y,(FOR REVERSIBLE FAN) | 22.64 kg. |
3 | 07062-00000 | [1] | VALVE | 0.013 kg. |
4 | 6138-61-1320 | [1] | SHAFT | 1.21 kg. |
5 | 06007-06007 | [1] | BEARING,BALL | 0.151 kg. |
6 | 6138-61-1220 | [1] | SPACER | |
7 | 06030-05207 | [1] | BEARING,BALL | 0.207 kg. |
8 | 6162-63-1440 | [1] | RING,SNAP | 0.02 kg. |
9 | 6131-62-1340 | [1] | SEAL,OIL (K2) | 0.04 kg. |
10 | 6134-61-1390 | [1] | SLEEVE | 0.037 kg. |
11 | 6138-61-3850 | [1] | PULLEY | |
12 | 6138-61-3860 | [1] | PULLEY,(FOR REVERSIBLE FAN) | 6.261 kg. |
13 | 01598-02223 | [1] | NUT | |
14 | 01643-32260 | [1] | WASHER | 0.042 kg. |
15 | 6150-61-1520 | [1] | SEAL, WATER (K2) | 0.03 kg. |
16 | 6138-61-1330 | [1] | IMPELLER | 0.82 kg. |
17 | 6138-61-1120 | [1] | COVER | 0.386 kg. |
18 | 07000-05160 | [1] | O-RING (K2) | 0.017 kg. |
19 | 6138-61-1130 | [1] | RING,SNAP | |
20 | 6136-61-1811 | [1] | GASKET (K2) | 0.02 kg. |
21 | 01435-01055 | [3] | BOLT | 0.04 kg. |
22 | 01010-31060 | [3] | BOLT | 0.048 kg. |
23 | 01435-01050 | [1] | BOLT | 0.037 kg. |
24 | 01010-31050 | [1] | BOLT | 0.042 kg. |
25 | 01602-01030 | [4] | WASHER,SPRING | 0.004 kg. |
26 | 6138-11-6420 | [1] | HOUSING,THERMOSTAT | 0.962 kg. |
27 | 07042-00415 | [1] | PLUG | 0.056 kg. |
28 | 6672-12-6290 | [1] | PLUG | |
29 | 07005-01612 | [1] | GASKET (K1) | 0.01 kg. |
30 | 6136-11-1821 | [1] | GASKET (K1) | 0.01 kg. |
31 | 01640-01016 | [2] | WASHER | 0.177 kg. |
32 | 6136-61-6111 | [1] | NIPPLE | |
33 | 6138-61-6120 | [1] | HOSE | 0.11 kg. |
34 | 07281-00489 | [2] | CLAMP | 0.035 kg. |
35 | 6136-61-1210 | [1] | BRACKET | |
36 | 6112-23-6971 | [1] | SPACER | 0.125 kg. |
37 | 01435-01075 | [1] | BOLT | 0.049 kg. |
38 | 01010-31080 | [1] | BOLT | 0.06 kg. |
39 | 01435-00816 | [2] | BOLT | 0.013 kg. |
40 | 01010-30816 | [2] | BOLT | 0.012 kg. |
41 | 01602-00825 | [2] | WASHER,SPRING | 0.004 kg. |
42 | 600-421-6310 | [1] | THERMOSTAT | 0.3 kg. |
43 | 6138-11-6511 | [1] | CONNECTOR,WATER | 0.38 kg. |
44 | 6138-11-6510 | [1] | CONNECTOR,WATER | 0.38 kg. |
45 | 6138-11-6810 | [1] | GASKET (K1) | 0.01 kg. |
46 | 01435-20825 | [3] | BOLT | 0.016 kg. |
47 | 01010-30830 | [3] | BOLT | 0.017 kg. |
48 | 01640-20816 | [3] | WASHER | 0.002 kg. |
49 | 6138-61-6470 | [1] | CONNECTOR | |
50 | 6138-61-6461 | [1] | GASKET (K1) | 0.01 kg. |
51 | 01435-00820 | [2] | BOLT | 0.015 kg. |
52 | 01010-30825 | [2] | BOLT | 0.015 kg. |
53 | 600-633-0800 | [1] | FAN | 15 kg. |
54 | 600-614-8742 | [1] | FAN,REVERSIBLE | 20.45 kg. |
55 | 6114-61-3321 | [1] | SPACER | |
56 | 01435-01090 | [6] | BOLT | 0.057 kg. |
57 | 01010-31095 | [6] | BOLT | |
58 | 01435-01085 | [6] | BOLT,(FOR REVERSIBLE FAN) | 0.055 kg. |
59 | 6138-61-8830 | [1] | ELBOW,(SEE FIG.0521) | |
60 | 6130-71-6411 | [1] | CLIP,(SEE FIG.0521) | |
61 | 04121-21763 | [1] | V-BELT SET | 0.55 kg. |
7, More Komatsu Water pump We can supply now
S/N | Part Name | Part No. | Brand | Model |
1 | Water Pump Ass'y | 6132-61-1616 | Komatsu | 4D94E |
2 | Water Pump Ass'y | 6136-61-1102 | Komatsu | PC200-1/2 /6D105 |
3 | Water Pump Ass'y | 6136-62-1102 | Komatsu | PC200-3/6D105 |
4 | Water Pump Ass'y | 6206-61-1102 | Komatsu | PC200-5 /6D95 |
5 | Water Pump Ass'y | 6209-61-1100 | Komatsu | PC200-6 /6D95 |
Water Pump Ass'y | 6206-61-1505 | |||
6 | Water Pump Ass'y | 6735-61-1501 /3389145 | Komatsu | PC200-6/7/8 /6D102 /6BT5.9 /R220-5 |
7 | Water Pump Ass'y | 6151-61-1101 | Komatsu | PC300-3 /PC400-5 /6D125 |
8 | Water Pump Ass'y | 6221-61-1102 | Komatsu | PC300-6 /6D108 4Holes |
9 | Water Pump Ass'y | 6222-63-1200 | Komatsu | PC300-6 /6D108 8Holes |
10 | Water Pump Ass'y | 6124-61-1004 | Komatsu | S6D155 /D155A1 |
11 | Water Pump Ass'y | 6127-61-1008 | Komatsu | SA6D155 /D355C1 |
12 | Water Pump Ass'y | 6162-63-1015 | Komatsu | 6D170 |
13 | Water Pump Ass'y | 6138-61-1860 /6138-61-1400 | Komatsu | WA350-1/PC400-1/6D110 |
14 | Water Pump Ass'y | 6151-62-1102 | Komatsu | PC400-6 /S6D125E |
15 | Water Pump Ass'y | 6685-61-1024 | Komatsu | NH220 |
16 | Water Pump Ass'y | 6685-61-1024 | Komatsu | D80 |
17 | Water Pump Ass'y | Komatsu | PC200-8 | |
18 | Water Pump Ass'y | 5I7693 | E200B /E320 /S6K | |
19 | Water Pump Ass'y | ME993473 | E307B /SH60 /4M40 | |
20 | Water Pump Ass'y | 129-1169 | E330 | |
21 | Water Pump Ass'y | 224-3253 | E330C-9 | |
22 | Water Pump Ass'y | 224-3255 | E3126 | |
23 | Water Pump Ass'y | 4W0249 | E325B/C /E3116 | |
24 | Water Pump Ass'y | 2W1223 | E3204 | |
25 | Water Pump Ass'y | 2W1225 | E320B | |
26 | Water Pump Ass'y | 2P0661 | 3006T | |
27 | Water Pump Ass'y | 2W8001 | 3006T | |
28 | Water Pump Ass'y | 2W8002 | 3306T | |
29 | Water Pump Ass'y | 2P0662 | 3306T | |
30 | Water Pump Ass'y | 7C4957 | E3406 |