Place of Origin: | CHINA |
---|---|
Brand Name: | KING BEST |
Model Number: | 30210 |
Minimum Order Quantity: | 1pc |
Price: | Negotiable |
Packaging Details: | Wooden Box For Heavy Parts, Paper Carton For Light Parts |
Delivery Time: | 5 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000pcs per month |
Used: | Excavator | Size: | Excavator Center Bearings 30210 Excavator Bearing Size Is 50 X 90 X 20mm |
---|---|---|---|
Bearing No: | 30210 | Condition: | 100% Of New |
Material: | Iron | Delivery Time: | 3 Days After Payment Confirmed |
Warranty: | 3/6 Months | Package: | Standard |
High Light: | excavator swing bearing replacement,excavator slew ring |
Excavator Center Bearings 30210 Excavator bearing Size Is 50 X 90 X 20mm
Product description:
1 | Product Name: | Excavator Roller bearings |
2 | Model&No. | 30210 |
3 | Brand | KING BEST |
4 | Material | Iron |
5 | Size | 50 X 90 X 20mm |
6 | Warranty: | 3 months |
7 | MOQ | 1 Piece |
8 | Condition | 100% New |
9 | Availability | In Stock |
10 | Supply Ability | 1000pcs per week |
11 | Port | Guangzhou Or As Request |
12 | Delivery Methods | Express: DHL Fedex EMS UPS Or By Air/ Sea |
13 | Payment Methods | Bank transfer , Western Union , Money Gram , Credit Card , Paypal |
Advantage:
1: We can offer bearings with size or bearing no;
2: All bearings can be ready in a short time;
3: Bearings with quality Warranty;
4: Bearings well packed;
5: No MOQ
6: Welcome trial order
We Can Offer All Excavator Bearings According To Size/Bearing No, Listed Below For Reference
NO. | SPECIFIION | SIZE | REMARK |
1 | BA260-3 | 260*340*38 | DH280S' OH=30 |
2 | 184-2251 | 184*225*19.5 | PC60-7 |
3 | 135BA16 | 135*175*22 | / |
4 | 180BA-2256 | 180*225*22 | PC60-6 |
5 | BA230-7SA | 230*300*35 | AC4630,OH=25 MS180-8 |
6 | BA260-4 | 260*340*38 | DH280/300/330,R300/305 |
7 | SF2812PX1 | 140*175*17.5 | PC20-5,30-5,40-5 |
BD130-1SA | 130*166*31 | ||
8 | BD130-2SA | 130*166*34 | YC35,OH=29.5 |
9 | BD130-16SA | 130*166*39.5 | OH=34 |
10 | 120BA16 | 120*165*22 | PC20-6,30-6,40-6 |
11 | BA270-3SA | 270*350*42 | PC300-7/360-7 |
12 | BD110-1SA | 110*140*27 | OH=24 |
13 | SF3240PX1 | 160*200*20 | PC50 |
14 | 225749/10 | 126.4*166.2*20.8 | EX60-2 |
15 | L540049 | 196.8*253.85*28.575 | EX200-1 |
16 | L639249 | 196.85*241.3*23.812 | EX100-1,120-1 |
17 | 4T-LL735449 | 175.85*215.35*21.86 | EX100-2/3,EX120-2/3/5 |
18 | AC4631 | 230*310*40 | SK200-1/3/5 |
19 | AC463240 | 230*320*40 | OH=32,HD800-5,HD770 |
20 | AC5033 | 250*330*38 | HD800-7/900-7/1023,DH220-5,R200 |
21 | AC5836 | 289*355*33 | PC200-6(SHANTUI),SK200-6,DH220-5 |
22 | AC6037-1 | 300*370*33 | R300/290,DH370 |
23 | BA180-4 | 180*250*33 | PC120-3,HD400-5/450-5 |
24 | BA200-6SA | 200*248*25 | SH265 |
25 | BA205-1 | 205*295*40 | SK200-6/8/210-6,STEEL |
26 | BA250-4 | 250*330*38 | HD800-7 |
27 | BA220-6ASA | 220*276*26 | 220*276*26 |
28 | BA222-1WSA | 222*273*26 | E120B/311/312,SH260/265 |
29 | BA222-2WSA | 222*273*27 | OH=17 |
30 | BA240-3ASA | 240*310*33 | HD700-5/7/820-1,SH200A1/A2, |
Excavator Spherical Roller Bearings 30210 image: